Home » Secured Asset
Secured Asset
*updated as on 18-02-2025
Sl. No | LOAN ACCOUNT NO. | Branch Name | State | Borrower Name | Guarantor Name(wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount (in ₹) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed | |
1 | LSIDR05117-180001164 | INDORE | MP | KHAIRUDDIN MANIYAR | MUSKAN BANGLES, 21 HOLKAR MARKET, AADA BAZAR, INDORE, INDORE, MADHYA PRADESH, 452001 | 72,79,140 | NPA | 03-Aug-23 | PROPERTY 2 : PROKOSTHA (SHOP) NO. 102-A FIRST FLOOR, MALPANI HOUSE SITUATED AT MUNCIPAL HOUSE NO PRINCE YASHWANT ROAD, INDORE (MP) | KHAIRUDDIN MANIYAR | |||
2 | LSPUN02920-210004808 | PUNE | MAHARASTRA | BAGBANS RESTAURANT | GALAXY B FLAT NO- 11 KAUSAR BAUGH CO OP HSG SOC KONDHWA KHURD NR KAUSAR BAUGH MASJID PUNE PUNE PUNE MAHARASHTRA INDIA 411048 | 1,40,35,306 | NPA | 04-Apr-24 | FLAT NO 102 AND 103 FIRST FLOOR BUILDING E2 GALAXY PREMIUM S. NO. 11 HISS NO. 1/1 & 7 CTS NO. 784 & 717 KONDHWA PUNE - 411048 | M/S BAGBAN RESTAURANTS | |||
3 | LSPUN05117-180001462 | PUNE | MAHARASTRA | MULTI BRAND OUTLET | SUNDAR NIWAS 84/ 2/ B SAI PARK DIGHI PUNE PUNE PUNE MAHARASHTRA INDIA 411015 | 1,41,48,693 | NPA | 04-July-24 | SHOP NO. 86 SITUATED GROUND FLOOR IN THE BUILDING, “ MAHALAXMI VIHAR” S.N0 44A/1, CTS NO: 50, PLOT NO 2 VISHRANTWADI DHANORI PUNE- 411015 | MULTI BRAND OUTLET | |||
4 | LSCHN05518-190003247 | CHENNAI | TN North | SREE BALAJI AUTOMOBILES CONSULT SERVICES | NO. 8- B KAMARAJAR NEDUNCHALAI, OLD PERUNGALATHUR, CHENNAI, CHENNAI, CHENNAI, TAMIL NADU, 600063 | 70,89,342 | NPA | 03-Jun-23 | ALL THAT PIECE AND PARCEL OF LAND MEASURING 1473.5 SQ. FT,(1267.5 SQ.FT, BEARING PLOT NO 37 B AND 206 SQ.FT, BEARING PLOT NO 37 PART AND 38 PART) WITH BUILDING, COMPRISED IN S. NO 6/3/, 6/4 AND 6/3A1A1 IN SRI SHAKTI NAGAR LAYOUT AT PEERKANKARANAI VILLAGE, TAMBARAM TALUKA, KANCHEEPURAM DISTRICT | SREE BALAJI AUTOMOBILES CONSULT SERVICES | |||
5 | LSCHN13920-210004272 | CHENNAI | TN North | SREE BALAJI AUTOMOBILES CONSULT SERVICES | NO. 8- B KAMARAJAR NEDUNCHALAI, OLD PERUNGALATHUR, CHENNAI, CHENNAI, CHENNAI, TAMIL NADU, 600063 | 8,49,132 | NPA | 03-Jun-23 | ALL THAT PIECE AND PARCEL OF LAND MEASURING 1473.5 SQ. FT,(1267.5 SQ.FT, BEARING PLOT NO 37 B AND 206 SQ.FT, BEARING PLOT NO 37 PART AND 38 PART) WITH BUILDING, COMPRISED IN S. NO 6/3/, 6/4 AND 6/3A1A1 IN SRI SHAKTI NAGAR LAYOUT AT PEERKANKARANAI VILLAGE, TAMBARAM TALUKA, KANCHEEPURAM DISTRICT | SREE BALAJI AUTOMOBILES CONSULT SERVICES | |||
6 | LSCHN05118-190002452 | CHENNAI | TN North | FIVE STAR TEA STALL | DOOR NO 5/ 257 AMBEDKAR STREET, PREM NAGAR EXTN POZHICHALUR, VINAYAGAR KOVIL, CHENNAI, CHENNAI, TAMIL NADU, 600074 | 40,32,653 | NPA | 03-Jun-23 | ALL THAT PIECE AND PARCEL OF VACANT HOUSE SITE MEASURING OF AN EXTEND 1557 SQ. FT. SITUATED AT POZHICHALUR MAIN ROAD, COMPRISED IN SURVEY NO. 37/2B AS PER DOCUMENT, SURVEY NO. 37/2B1B2- AS PER PATTA NO. 3795 DATED 21.05.2010 SITUATED AT POZHICHALUR VILLAGE AT ALANDUR TALUK, KANCHIPURAM | FIVE STAR TEA STALL | |||
7 | LSCHN13920-210004509 | CHENNAI | TN North | FIVE STAR TEA STALL | DOOR NO 5/ 257 AMBEDKAR STREET, PREM NAGAR EXTN POZHICHALUR, VINAYAGAR KOVIL, CHENNAI, CHENNAI, TAMIL NADU, 600074 | 5,06,654 | NPA | 03-Jun-23 | ALL THAT PIECE AND PARCEL OF VACANT HOUSE SITE MEASURING OF AN EXTEND 1557 SQ. FT. SITUATED AT POZHICHALUR MAIN ROAD, COMPRISED IN SURVEY NO. 37/2B AS PER DOCUMENT, SURVEY NO. 37/2B1B2- AS PER PATTA NO. 3795 DATED 21.05.2010 SITUATED AT POZHICHALUR VILLAGE AT ALANDUR TALUK, KANCHIPURAM | FIVE STAR TEA STALL | |||
8 | LSCHN13921-220005518 | CHENNAI | TN North | FIVE STAR TEA STALL | DOOR NO 5/ 257 AMBEDKAR STREET, PREM NAGAR EXTN POZHICHALUR, VINAYAGAR KOVIL, CHENNAI, CHENNAI, TAMIL NADU, 600074 | 4,10,000 | NPA | 03-Jun-23 | ALL THAT PIECE AND PARCEL OF VACANT HOUSE SITE MEASURING OF AN EXTEND 1557 SQ. FT. SITUATED AT POZHICHALUR MAIN ROAD, COMPRISED IN SURVEY NO. 37/2B AS PER DOCUMENT, SURVEY NO. 37/2B1B2- AS PER PATTA NO. 3795 DATED 21.05.2010 SITUATED AT POZHICHALUR VILLAGE AT ALANDUR TALUK, KANCHIPURAM | FIVE STAR TEA STALL | |||
9 | LSPUN05518-190003129 | PUNE | Maharashtra | UNNATI PLY | PLOT NO 230 SHOP NO. 18 BUSINESS PLAZA GANJ PETH, PMC COLONY NO. 6 NEAR TIMBER MARKET, NEAR LOHIYA NAGAR POLICE CHOWKI PUNE, PUNE, PUNE, MAHARASHTRA, 4110421 | 1,01,56,253 | NPA | 03-Oct-23 | SHOP NO 18 GROUND FLOOR BUSINESS PLAZA WING A PMC COLONY NO.6 GANJ PETH NR. TIMBRE MARKET PUNE-411042 | UNNATI PLY | |||
10 | LSPUN05518-190003129 | PUNE | Maharashtra | UNNATI PLY | PLOT NO 230 SHOP NO. 18 BUSINESS PLAZA GANJ PETH, PMC COLONY NO. 6 NEAR TIMBER MARKET, NEAR LOHIYA NAGAR POLICE CHOWKI PUNE, PUNE, PUNE, MAHARASHTRA, 4110421 | 1,01,56,253 | NPA | 03-Oct-23 | SHOP NO 18 GROUND FLOOR BUSINESS PLAZA WING A PMC COLONY NO.6 GANJ PETH NR. TIMBRE MARKET PUNE-411042 | UNNATI PLY | |||
11 | LSPUN13920-210004329 | PUNE | Maharashtra | UNNATI PLY | PLOT NO 230 SHOP NO. 18 BUSINESS PLAZA GANJ PETH, PMC COLONY NO. 6 NEAR TIMBER MARKET, NEAR LOHIYA NAGAR POLICE CHOWKI PUNE, PUNE, PUNE, MAHARASHTRA, 4110421 | 8,34,802 | NPA | 03-Oct-23 | SHOP NO 18 GROUND FLOOR BUSINESS PLAZA WING A PMC COLONY NO.6 GANJ PETH NR. TIMBRE MARKET PUNE-411042 | UNNATI PLY | |||
12 | LSJPR00417-180001136 | JAIPUR | Rajasthan | MANISH MAHESHWARI | 17 BASANT BAHAR COLONY, TONK ROAD, GOPALPURA DURGAPURA, JAIPUR, JAIPUR, RAJASTHAN, 302018 | 2,26,50,788 | NPA | 03-Jan-23 | P. NO. 17, BASANT BAHAR COLONY, GOPALPURA MODE, TONK ROAD, JAIPUR- 302018 | MANISH MAHESHWARI | |||
13 | LSJPR13920-210004542 | JAIPUR | Rajasthan | MANISH MAHESHWARI | 17 BASANT BAHAR COLONY, TONK ROAD, GOPALPURA DURGAPURA, JAIPUR, JAIPUR, RAJASTHAN, 302018 | 28,95,878 | NPA | 03-Jan-23 | P. NO. 17, BASANT BAHAR COLONY, GOPALPURA MODE, TONK ROAD, JAIPUR- 302018 | MANISH MAHESHWARI | 14 | LSIDR05118-190002664 | INDORE | MP | BHUPENDRA SONI | 210- A, SOUTH PART, SUDAMA NAGAR, INDORE, INDORE, MADHYA PRADESH, 452001 | 4,661,276 | NPA | 5-Oct-22 | 1) FLAT NO 201, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 2) FLAT NO 202, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 | BHUPENDRA SONI |
15 | LSIDR13920-210004224 | INDORE | MP | BHUPENDRA SONI | 210- A, SOUTH PART, SUDAMA NAGAR, INDORE, INDORE, MADHYA PRADESH, 452001 | 729,417 | NPA | 5-Oct-22 | 1) FLAT NO 201, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 2) FLAT NO 202, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 | BHUPENDRA SONI | |||
16 | LSIDR13921-220005387 | INDORE | MP | BHUPENDRA SONI | 210- A, SOUTH PART, SUDAMA NAGAR, INDORE, INDORE, MADHYA PRADESH, 452001 | 350,000 | NPA | 5-Oct-22 | 1) FLAT NO 201, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 2) FLAT NO 202, 2ND FLOOR OF CENTRE POINT, MU HOUSE/PLOT NO 41, NORTH TODA, INDORE, MADHYA PRADESH -452001 | BHUPENDRA SONI | |||
17 | LSMUM03517-180002036 | MUMBAI | MH | SANJAY SHESHERAO GAIKWAD | SIGMA TECHINFRA SOLUTIONS INDIA PRIVATE LIMITED, E- 207 EASTERN BUSINESS DIST, NR. MANGATRAM MUMBAI, MUMBAI, MUMBAI, MAHARASHTRA, 400078 | 31,532,112 | NPA | 3-Nov-22 | Shop No 05&06, Ground Floor, D-Wing Eastern Business District, Magnet Mall, LBS Marg, Bhandup(W), Mumbai- 400078 | SANJAY SHESHERAO GAIKWAD | |||
18 | LSSUR05617-180001569 | SURAT | Gujarat And Rom | RUKMANI SAREES | RUKMANI SAREES, B- 4 SAKAAR TEXTILE HOUSE, NR JASH MARKET SURAT - 395002, SURAT, SURAT, GUJARAT, 395002 | 9,276,522 | NPA | 6-May-20 | B 1 Sakar Textile House, Nr.Jash Maeket, Surat – 395002 | RUKMANI SAREES | |||
19 | LSBGL02918-190002839 | BANGALORE | Karnataka | S BHAVANA | NO. 207 2ND H CROSS, KAMMANAHALLI MAIN ROAD, BANGALORE NORTH ST THOMAS TOWN, BENGALURU ( BANGALORE) URBAN, BENGALURU (BANGALORE) URBAN, KARNATAKA, 560084 | 9,528,430 | NPA | 4-Oct-21 | Flat No.B-101 on B Block, on First Floor, “VAISHNAVI MANDARA” in Municipal No.46 PID No.11-59-46, Industrial Suburb, 3rd cross, 2nd Stage Yeshawanthapura, BMP Ward No.11 Bangalore-560022 | Flat No.B-201, on B Block, on Second Floor, “VAISHNAVI MANDARA” in Municipal No.46 PID No.11-59-46, Industrial Suburb, 3rd cross, 2nd Stage Yeshawanthapura, BMP Ward No.11 Bangalore-560022 | Flat N.B-204, on B Block, on Second Floor, “VAISHNAVI MANDARA” in Municipal No.46 PID No.11-59-46, Industrial Suburb, 3rd cross, 2nd Stage Yeshawanthapura, BMP Ward No.11 Bangalore-560022 | S BHAVANA | |||
20 | LSPUN05617-180001789 | PUNE | Gujarat And Rom | M R ENGINEERING | M R ENGINEERING, BLOCK NO- 18A GFL S- NO 70 CHINTAMANI, INDUSTRIAL ESTATE RAMTEKDI HADAPSAR PUNE, PUNE, PUNE, MAHARASHTRA, 411013 | 13,615,918 | NPA | 5-Aug-22 | Flat No A- 301 302 303 & 304 Taniya Appartment Sr. No. 207 Hissa No.2/t/612 Wakad Pune 411057 | M R ENGINEERING | |||
21 | LSPUN13920-210004397 | PUNE | Gujarat And Rom | M R ENGINEERING | M R ENGINEERING, BLOCK NO- 18A GFL S- NO 70 CHINTAMANI, INDUSTRIAL ESTATE RAMTEKDI HADAPSAR PUNE, PUNE, PUNE, MAHARASHTRA, 411013 | 2,203,123 | NPA | 5-Aug-22 | Flat No A- 301 302 303 & 304 Taniya Appartment Sr. No. 207 Hissa No.2/t/612 Wakad Pune 411057 | M R ENGINEERING | |||
22 | LSPUN02918-190002741 | PUNE | Gujarat And Rom | GREEN FIELDS INDIA PRIVATE LIMITED | GREEN FIELDS INDIA PRIVATE LIMITED, 1ST FLOOR F P ROAD 39 EQUATORIAL FORUM, MUMBAI PUNE HIGHWAY WAKDEWADI PUNE, PUNE, PUNE, MAHARASHTRA, 411003 | 2,959,142 | NPA | 5-Jul-22 | Flat No. 403 3Rd Floor Bldg A Preet Apartment F Commercial 36/2 Wakdewadi Shivajinagar Pune 411005 and Property 2: -0Office No. 207 1St Floor 411005 | GREEN FIELDS INDIA PRIVATE LIMITED | |||
23 | LSPUN13920-210004593 | PUNE | Gujarat And Rom | GREEN FIELDS INDIA PRIVATE LIMITED | GREEN FIELDS INDIA PRIVATE LIMITED, 1ST FLOOR F P ROAD 39 EQUATORIAL FORUM, MUMBAI PUNE HIGHWAY WAKDEWADI PUNE, PUNE, PUNE, MAHARASHTRA, 411003 | 517,771 | NPA | 5-Jul-22 | Flat No. 403 3Rd Floor Bldg A Preet Apartment F Commercial 36/2 Wakdewadi Shivajinagar Pune 411005 and Property 2: -0Office No. 207 1St Floor 411005 | GREEN FIELDS INDIA PRIVATE LIMITED | |||
24 | LSAHD05119-200003391 | AHMEDABAD | Gujarat And Rom | JAINAM GARMENTS | 02 SHOP 2204/ B JESINGBHAI NI VADI, OPP. FOZDARI COURT, NR. PRAKASH SCHOOL GHEEKANTA, AHMEDABAD, AHMEDABAD, GUJARAT, 380001 | 11,308,608 | NPA | 6-Jun-22 | Shop No. 02, 2204/B Jesingbhai Ni Wadi, Opp. Fozdari Court Gheekanta, Ahmedabad 380001 | JAINAM GARMENTS | |||
25 | LSAHD13920-210004119 | AHMEDABAD | Gujarat And Rom | JAINAM GARMENTS | 02 SHOP 2204/ B JESINGBHAI NI VADI, OPP. FOZDARI COURT, NR. PRAKASH SCHOOL GHEEKANTA, AHMEDABAD, AHMEDABAD, GUJARAT, 380001 | 1,980,143 | NPA | 6-Jun-22 | Shop No. 02, 2204/B Jesingbhai Ni Wadi, Opp. Fozdari Court Gheekanta, Ahmedabad 380001 | JAINAM GARMENTS | |||
26 | LSAHD13921-220005557 | AHMEDABAD | Gujarat And Rom | JAINAM GARMENTS | 02 SHOP 2204/ B JESINGBHAI NI VADI, OPP. FOZDARI COURT, NR. PRAKASH SCHOOL GHEEKANTA, AHMEDABAD, AHMEDABAD, GUJARAT, 380001 | 700,000 | NPA | 6-Jun-22 | Shop No. 02, 2204/B Jesingbhai Ni Wadi, Opp. Fozdari Court Gheekanta, Ahmedabad 380001 | JAINAM GARMENTS | |||
27 | LSPUN05118-190002728 | PUNE | Gujarat And Rom | SHREE BALAJI MESS | 591 B PULACHIWADI, NR GADGIC BRIDGE DECCAN GYMKHANA, PUNE, PUNE, PUNE, MAHARASHTRA, 411004 | 12,890,887 | NPA | 6-Mar-21 |
Office No. 1 admeasuring 182 Sq. Ft., on the Ground
Floor,Office No. 7 admeasuring 1080 Sq. Ft. along with Terrace admeasuring 114 Sq. Ft on the Second Floor, c. Office No. 8 admeasuring 403 Sq. Ft. along with Terrace admeasuring 114 Sq. Ft on the Second Floor, building "Jadhav Building", constructed on land bearing C. T. S. No. 587A+591B, situated at, Pulachi Wadi Shivaji Nagar (Bhamburda) Behind Sai Petrol Pump Deccan Gymkhana Near Kohinoor Institute Pune Taluka Haveli, Dist. Pune.Pune 411004. |
SHREE BALAJI MESS | |||
28 | LSPUN13920-210004335 | PUNE | Gujarat And Rom | SHREE BALAJI MESS | 591 B PULACHIWADI, NR GADGIC BRIDGE DECCAN GYMKHANA, PUNE, PUNE, PUNE, MAHARASHTRA, 411004 | 2,450,000 | NPA | 6-Mar-21 | Office No. 1 admeasuring 182 Sq. Ft., on the Ground
Floor,Office No. 7 admeasuring 1080 Sq. Ft. along with Terrace admeasuring 114 Sq. Ft on the Second Floor, c. Office No. 8 admeasuring 403 Sq. Ft. along with Terrace admeasuring 114 Sq. Ft on the Second Floor, building "Jadhav Building", constructed on land bearing C. T. S. No. 587A+591B, situated at, Pulachi Wadi Shivaji Nagar (Bhamburda) Behind Sai Petrol Pump Deccan Gymkhana Near Kohinoor Institute Pune Taluka Haveli, Dist. Pune.Pune 411004. |
SHREE BALAJI MESS | |||
29 | LSIDR05117-180001398 | INDORE | MP | SHALURAM WADHWANI | ARPIT APPARELS, 4/ 1 KRISHPURA TILAKPATH, NEAR GANESH CAP MART, INDORE, INDORE, MADHYA PRADESH, 452001 | 15,323,459 | NPA | 3-Aug-22 | Property 1 - The Said Property Ground Floor (Flat
No. G-1 & G-2) of Reva Niwas Constructed on western part of mu.H.No. 106 (New No. 4) situated at
Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/I of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 2 The Said Property First Floor (Flat No. 101 & 102) of Reva Niwas Constructed on western part of mu.H.No.106 (New No. 4) situated at Krishnapura Gali No. I Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 3 The Said Property Second Floor (Flat No. 201 & 202) of Reva Niwas Constructed on western portion of mu.H.No. 106 (New No. 4) situated at Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane |
SHALURAM WADHWANI | |||
30 | LSIDR13920-210004778 | INDORE | MP | SHALURAM WADHWANI | ARPIT APPARELS, 4/ 1 KRISHPURA TILAKPATH, NEAR GANESH CAP MART, INDORE, INDORE, MADHYA PRADESH, 452001 | 2,587,510 | NPA | 3-Aug-22 | Property 1 - The Said Property Ground Floor (Flat
No. G-1 & G-2) of Reva Niwas Constructed on western part of mu.H.No. 106 (New No. 4) situated at
Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/I of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 2 The Said Property First Floor (Flat No. 101 & 102) of Reva Niwas Constructed on western part of mu.H.No.106 (New No. 4) situated at Krishnapura Gali No. I Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 3 The Said Property Second Floor (Flat No. 201 & 202) of Reva Niwas Constructed on western portion of mu.H.No. 106 (New No. 4) situated at Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane |
SHALURAM WADHWANI | |||
31 | LSIDR13921-220005388 | INDORE | MP | SHALURAM WADHWANI | ARPIT APPARELS, 4/ 1 KRISHPURA TILAKPATH, NEAR GANESH CAP MART, INDORE, INDORE, MADHYA PRADESH, 452001 | 1,500,000 | NPA | 3-Aug-22 | Property 1 - The Said Property Ground Floor (Flat
No. G-1 & G-2) of Reva Niwas Constructed on western part of mu.H.No. 106 (New No. 4) situated at
Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/I of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 2 The Said Property First Floor (Flat No. 101 & 102) of Reva Niwas Constructed on western part of mu.H.No.106 (New No. 4) situated at Krishnapura Gali No. I Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane Property 3 The Said Property Second Floor (Flat No. 201 & 202) of Reva Niwas Constructed on western portion of mu.H.No. 106 (New No. 4) situated at Krishnapura Gali No. 1 Indore Teh. and Distt. Indore M.P. built up area 875 Sq.Ft. East H.No.3/1 of Raseed West H.No.5/1 of Ahmed Noor North Govt Road South Govt Lane |
SHALURAM WADHWANI | |||
32 | LSAHD15320-210004866 | AHMEDABAD | Gujarat And Rom | M/s. Sarthak Yarn | GROUND FLOOR C- 4 SUMEL BUSINESS PARK 6, NR. HANUMAN BRTS STOP, DUDHESHWAR CIRCLE, AHMEDABAD, AHMEDABAD, GUJARAT, 380004 | 14,341,371 | NPA | 6-May-23 | In respect of Unit no.133 adm.460 sq.fts on 1st
floor in Block no.D in the scheme Sumel-6 constructed on S. no.304, 329, 330, F. P. no.113 adm.30519.43
sq.mts and S. no.303A, F. P. no.121 adm.2613.14 sq.mts and S. no.331-A, F. P. no.123 adm.1603 sq.mts and S.
no.305/A, 1, 2, 3, 305-B1, B2, 309-1+2, F. P. no.114 adm.13135.67 sq.mts i.e. forming part of C. S. no.3140
adm.61277.77 sq.mts and C. S. no.3142 adm.741.50 sq.mts adm.62019.27 sq.mts paikki 47871.24 sq.mts (i.e. the
remaining land after deducting land handed over to AMC), T. P. Scheme no.14 of mouje Dariyapur Kazipur,
Sub-District Ahmedabad-6 (Naroda) & District Ahmedabad. |
M/s. Sarthak Yarn |