GST Details
PAN Card Number AAECR4127Q
| State/Union Territory | GSTIN |
|---|---|
| Gujarat | 24AAECR4127Q5ZY |
| Rajasthan | 08AAECR4127Q5ZS |
| Karnataka | 29AAECR4127Q6ZN |
| Maharashtra_ISD | 27AAECR4127Q2ZV |
| Maharashtra Migration | 27AAECR4127Q1ZW |
| Delhi | 07AAECR4127Q6ZT |
| Telangana | 36AAECR4127Q6ZS |
| Tamil Nadu | 33AAECR4127Q6ZY |
| Madhya Pradesh | 23AAECR4127Q5Z0 |
| Uttarakhand | 05AAECR4127Q1Z2 |
| Meghalaya | 17AAECR4127Q1ZX |
| Uttar Pradesh | 09AAECR4127Q1ZU |
| Kerala | 32AAECR4127Q1Z5 |
| Andhra Pradesh | 37AAECR4127Q1ZV |
| Punjab | 03AAECR4127Q1Z6 |
| Himachal Pradesh | 02AAECR4127Q1Z8 |
| Chattisgarh | 22AAECR4127Q1Z6 |
| West Bengal | 19AAECR4127Q1ZT |
| Haryana | 06AAECR4127Q1Z0 |
| Odisha | 21AAECR4127Q1Z8 |
| Assam | 18AAECR4127Q1ZV |
| Jharkhand | 20AAECR4127Q1ZA |
| Bihar | 10AAECR4127Q1ZB |
INDOSTAR ASSETS ADVISORY PRIVATE LIMITED
| State/Union Territory | GSTIN |
|---|---|
| MAHARASHTRA | 27AAECR4127Q1ZW |
GST details of IndoStar Home Finance Private Limited
| State/Union Territory | GSTIN |
|---|---|
| MAHARASHTRA | 27AAECR4127Q1ZW |
| Maharashtra_ISD | 27AAECI0095E2ZQ |
| RAJSTHAN | 08AAECR4127Q5ZS |
| GUJRAT | 24AAECR4127Q5ZY |
| TAMILNADU | 33AAECR4127Q6ZY |
| DELHI | 07AAECR4127Q6ZT |
| KARNATAKA | 29AAECR4127Q6ZN |
| TELANGANA | 36AAECR4127Q6ZS |
| Uttar Pradesh | 09AAECR4127Q1ZU |
| Andhra Pradesh | 37AAECR4127Q1ZV |
| Madhya Pradesh | 23AAECR4127Q5Z0 |
| Kerala | 32AAECR4127Q1Z5 |
| Uttarakhand | 05AAECR4127Q1Z2 |
| Punjab | 03AAECR4127Q1Z6 |
| Haryana | 06AAECR4127Q1Z0 |




